5 Photos Join Now to View All Photos
Sign Up 100% FREE to Get In Touch
My Christian Preferences
Which Church were you raised in? | Catholic |
---|---|
How often do you attend church? | Twice a month |
What's the name of the church or ministry which you attend? | The Center-non-denomination |
My Cat(s)
Does your cat live indoors or outdoors? | Indoors |
---|---|
What is your cat's name? | Amber and Yaya |
How old is your cat? | 12 |
Do you have other pets beside cat? | No |
Do you have more than one cat? | Yes |
What breed is your cat? | Mixed |
What gender is your cat? | Female |
Do you take your cat with you when you go on vacation? | No |
Your cat's favorite toy | A feather |
Is it necessary that your partner also have a cat? | No |
Where did you get your cat from? | Animal Shelter |
Appearance
Ethnicity | Caucasian / White |
---|---|
National heritage | Italian |
Build | Average |
Height | 5' 1" (155 cm) |
Eye Color | Grey |
Hair Color | Blonde |
Hair Length | Neck length |
Best feature | Smile |
Body Art | Pierced... but only ear(s), Visible tattoo |
Health Condition | No problems |
My Attractiveness | Attractive |
Situation
Relationship Status | Divorced |
---|---|
Has children | One |
Wants kids | No |
Housing Situation | All is calm |
Living Arrangements | Alone |
Wants to Relocate | No |
Have Pets | Cat |
Has a car | Yes |
Education & Employment
Education | University Masters |
---|---|
Specialty | Education / Academic |
Employment Status | Retired |
Annual income | $25,000 - $50,000 |
Job Title | Retired special ed teacher |
Leisure & Fun
TV preferences | Documentaries, Dramas, Movies |
---|---|
Favorite TV shows | Scandal Handmaids Game of Thrones |
Favorite movies types | Action, Comedy, Drama, Documentary, Thriller |
Favorite movies | Moonlight Fences |
Music types | Rock, Pop, Dance, Soul |
Favorite artists | Tom Petty James Taylor Prince Rolling Stones |
Reading selection | Biography, Fantasy, Fiction, Mystery, Nature, Philosophy, Political, Religious |
Favorite books | If God is Love Harry Potter To Kill a Mockingbird |
Idea of fun | Dancing Horseback riding Riding motorcycles Walking along the lake Spending time with friends and family |
Hobbies | Exercising, Arts & Crafts, Learning, TV, Movies, Dancing, Family, Dining, Religion, spirituality, Theater, Travel, Volunteering |
Personality
Smoker | Don't smoke |
---|---|
Drinking | Light / social drinker |
Social behavior | Funny |
Friends describe as | Cool |
In High School I was a(n) | Class clown |
Sense of humor | Clever |
My great time | Hanging out with friends, Partying, Trying new things, The movies, Relaxing, Going to a casino, TV, Going to a concert, Going to a museum |
Always wanted to try | Dogsleding |
Views
Political views | Liberal |
---|---|
Religion | Christian |
Attend religious services | Once a month |
Goal in life | To enjoy my life to the fullest by staying healthy so I can still do the things I love. |
Looking For
Must have | Intelligence, Good Looks, Humor, Empathy, Sensitivity, Spontaneity, Wit, Thoughtfullness |
---|---|
Look for in a partner | A good listener, a sensitive and thoughtful man. Someone with a good sense of humor and a happy heart. |
On the first date | Go out for a cup of tea in a simple environment. |
Exercising Preferences
Excercises | Walking, Yoga |
---|